changing CDA number in file

Post Reply
ronpei
Posts: 120
Joined: Sat Jun 08, 2013 7:47 am

changing CDA number in file

Post by ronpei »

HI all, I have noticed that when I open up a CSV file I see the CdA value changing from the one that was in the cal file.
for instance below is a cut from a file where CdA gos from 0.3493 up to 0.524 then back to set value. This is very intriguing but I am curious why this happens. i know it makes no real difference in the big picture but the ability of the software/ firmware to do this makes me think that in the not to distant future this machine could correct for different obvious changes like out of the saddle? I have seen this in other files but I contine to marvel at what might be happening behind the scenes in this machine.

Speed (km/hr) Wind Speed (km/hr) Power (W) Distance (km) Cadence (RPM) Heartrate (BPM) Elevation (meters) Hill slope (%) Temperature (degC) Lap Marker Annotation DFPM Power Latitude Longitude Timestamp Moving Time CdA (m^2) Air Dens (kg/m^3)

34.6009 28.8566 250.7473 20.986 67 163 68.097 -3.1486 5.7778 0 46.31937 -63.27466 2013-06-14T09:25:00Z 2672 0.3493 1.2362
36.2102 29.0744 247.3313 20.9961 68 163 67.8932 -1.8757 5.7778 0 46.31943 -63.27464 2013-06-14T09:25:01Z 2673 0.3493 1.2362
35.2446 28.1932 238.1679 21.0059 69 163 67.6919 -1.6038 5.7778 0 46.3195 -63.27461 2013-06-14T09:25:02Z 2674 0.3493 1.2362
47.6366 28.4166 290.2862 21.0191 69 163 67.5176 -2.2328 5.7778 0 46.31956 -63.27458 2013-06-14T09:25:03Z 2675 0.3493 1.2362
49.8897 28.8566 0 21.033 70 163 67.3685 -2.9933 5.7778 0 46.31962 -63.27456 2013-06-14T09:25:04Z 2676 0.393 1.2362
40.3945 29.0744 76.6249 21.0442 71 163 67.2239 -3.001 5.7778 0 46.31968 -63.27453 2013-06-14T09:25:05Z 2677 0.4366 1.2362
42.8086 30.3484 308.2663 21.0561 72 163 67.0865 -3.0336 5.7778 0 46.31974 -63.27451 2013-06-14T09:25:06Z 2678 0.4803 1.2362
40.0727 31.1682 0 21.0672 73 163 66.9519 -2.0672 5.7778 0 46.31981 -63.27449 2013-06-14T09:25:07Z 2679 0.524 1.2362
32.6697 32.1642 177.0792 21.0763 74 163 66.8143 -2.1017 5.7778 0 46.31987 -63.27446 2013-06-14T09:25:08Z 2680 0.4803 1.2362
39.7508 32.5541 183.9979 21.0873 76 163 66.6729 -3.1489 5.7778 0 46.31994 -63.27443 2013-06-14T09:25:09Z 2681 0.4366 1.2362
50.0506 32.9388 236.2819 21.1012 77 163 66.5019 -4.1863 5.7778 0 46.32002 -63.2744 2013-06-14T09:25:10Z 2682 0.393 1.2363
51.9818 33.6955 0 21.1157 78 163 66.2287 -5.2635 5.7778 0 46.32008 -63.27437 2013-06-14T09:25:11Z 2683 0.3493 1.2363
36.2102 34.2525 0 21.1257 80 163 65.9685 -5.2781 5.7778 0 46.32015 -63.27434 2013-06-14T09:25:12Z 2684 0.3493 1.2363
42.3257 34.9801 215.6997 21.1375 82 163 65.7033 -5.3195 5.7778 0 46.32023 -63.27431 2013-06-14T09:25:13Z 2685 0.3493 1.2364
40.3945 35.1594 0 21.1487 41 163 65.4417 -4.3622 5.7778 0 46.3203 -63.27428 2013-06-14T09:25:14Z 2686 0.3493 1.2365
Attachments
iBike_06_14_2013_0541_27_km.csv
(386.48 KiB) Downloaded 271 times
Post Reply